Stock Ratings
Ratings of publicly traded stocks in SL.
These rating are applied through research which includes but is not limited to breaking down the real value of the company, potential returns, past returns, current Second Life economy, and the leadership of each company. All of which are combined and compared to the current price of the stock. Each rating will be updated when K&D Mutual finds it necessary.
These ratings are not based on day trading values, they are intended for long term posistions.
All ratings are the views of Karfeldt & Delgado Mutual. Make sure to do your own research before investing into any market, on any platform. Karlfeldt & Delgado Mutual is not responsible for funds that are gained or lost while trading according to these ratings. Please invest responsibly.
Rating System
Strong Sell = Sell all shares as soon as possible
Sell = Sell shares as a decent priced buyer can be found.
Light Sell = Trickle off shares for minimal profit gain or loss
Hold = Watch this stock for movement or news
Light Buy = Buy shares as cheap as possible
Buy = Buy shares at current market price
Strong Buy = Buy as many shares as can be budgeted
G = Holding for growth
FR = Flat rate
% = % of net profit paid in dividends
Symbol | Rating | Last Change | Dividend Policy & Expected payout pershare this month | Exchange |
HBK | Light Buy | 10/17/07 | | CapEx |
SLCX | Light Buy | 12/3/07 | G | L$0 | CapEx |
BNT | Buy | 11/1/07 | G | L$0 | ACE |
DGD | Light Buy | 11/9/07 | G | L$0 | CapEx |
INC | Light Buy | 8/11/07 | | CapEx |
KDC | Buy | 12/3/07 | | CapEx |
LNL | Buy | 8/5/07 | | CapEx |
NDX | Buy | 11/1/07 | 100% | L$.10 | CapEx |
BBX | Hold | 8/26/07 | G | L$0 | CapEx |
SLR | Buy | 8/26/07 | | CapEx |
SLTM | Hold | 8/26/07 | | CapEx |
TNW | Light Buy | 11/9/07 | 100% | CapEx |
VBL | Light Sell | 12/3/07 | 5% | CapEx |
XXX | Hold | 10/17/07 | G | L$0 | CapEx |
ITA | Hold | 12/3/07 | | CapEx |
JTIC | Hold | 10/17/07 | | CapEx |
BBIB | Hold | 10/20/07 | | ISE |
MECH | Hold | 10/20/07 | | CapEx |
BCX | Buy | 10/20/07 | | ISE |
BOND | Hold | 10/20/07 | FR | .06 | ISE |
CBE | Light Sell | 12/3/07 | | ISE |
DWF | Light Buy | 10/20/07 | | ISE |
GIIF | Light Buy | 10/20/07 | | ISE |
ISE | Hold | 12/3/07 | | ISE |
YEP | Hold | 8/5/07 | | CapEx |
LIF | Hold | 10/20/07 | | ISE |
DDE | Buy | 11/9/07 | FR | .02 | WSE |
ZEN | Buy | 8/26/07 | 15%| .01 | CapEx |
Questions about the ratings?
IM Legolas Delgado.
The WSE companies are still being evaluated